TONY'S HANDICAPPERS
Tony George
Bob Aggarwal
Michael Alexander
Carl Allen
Ben Burns
Chris Copeland
Vernon Croy
Mike Devine
Matt Fargo
Tony Karpinski
Steve Merril
John Ryan
Erik Scheponik
Doc's Sports
Tony Stoffo
 TONY'S TOOLBOX
 • Scores
 • Odds
 • Matchups
 • Loyalty Program
 • Money Leaders
 • Hottest Cappers
 • Video Clip
 • Video Blog
GET THE FREE SPORTS AUDIO SHOWS NEWSLETTER
First Name:
Last Name:
E-mail:

MEMBERS LOG IN
User Name:
Password:









Home / Money Leaders
2007-2008 Money Leaders

Sort By

2008 Overall
•  Bob Aggarwal 370-332-25 (53% for +$3085)
•  Tony Karpinski 402-358-11 (53% for +$2611)
•  Steve Merril 350-303-10 (54% for +$1965)
•  Erik Scheponik 116-95 (55% for +$1371)
•  Carl Allen 243-221-10 (53% for +$597)

2007-2008 NFL
•  Steve Merril 84-63-2 (58% for +$1718)
•  Tony Karpinski 70-58-2 (55% for +$1003)
•  Matt Fargo 54-45 (55% for +$644)
•  Ben Burns 56-53-3 (52% for +$20)

2007 NFL Pre-Season
•  Steve Merril 17-7-2 (71% for +$964)
•  Tony Stoffo 10-3-1 (77% for +$684)
•  Ben Burns 16-9-2 (64% for +$681)
•  Tony Karpinski 17-11-1 (61% for +$605)
•  Michael Alexander 10-8 (56% for +$164)
•  Doc's Sports 10-8-2 (56% for +$152)
•  Bob Aggarwal 9-8-1 (53% for +$92)
•  Chris Copeland 3-2 (60% for +$90)
•  Mike Devine 5-4-1 (56% for +$82)
•  Tony George 8-7-1 (54% for +$68)

2006-2007 NBA
•  Tony Stoffo 103-90-6 (54% for +$853)
•  Carl Allen 24-15-1 (62% for +$768)
•  Tony George 73-62-3 (55% for +$767)
•  Erik Scheponik 37-32-2 (54% for +$344)
•  Steve Merril 34-31 (53% for +$212)
•  Mike Devine 1-0 (100% for +$100)

2007-2008 NBA
•  Michael Alexander 214-179-7 (55% for +$2616)
•  Steve Merril 162-130-1 (56% for +$2336)
•  Erik Scheponik 60-36 (63% for +$2199)
•  Carl Allen 107-89-1 (55% for +$1181)
•  Doc's Sports 88-82-1 (52% for +$222)
•  Chris Copeland 38-35-1 (53% for +$94)

2006-2007 NHL
•  Doc's Sports 89-58 (61% for +$2072)
•  Tony Stoffo 92-103-5 (48% for +$1297)
•  Tony Karpinski 34-19 (65% for +$1155)
•  John Ryan 26-22 (55% for +$837)
•  Michael Alexander 122-63 (66% for +$701)

2007-2008 NHL
•  John Ryan 137-126-3 (53% for +$3481)
•  Tony Karpinski 113-92-1 (56% for +$1638)
•  Tony Stoffo 133-148-13 (48% for +$375)
•  Bob Aggarwal 1-0 (100% for +$100)
•  Vernon Croy 94-88-6 (52% for +$14)

2006-2007 NCAAF
•  Erik Scheponik 20-12 (63% for +$751)
•  Michael Alexander 28-21-1 (58% for +$610)
•  Matt Fargo 24-19-1 (56% for +$384)
•  Steve Merril 31-29 (52% for +$83)

2007-2008 NCAAF
•  Bob Aggarwal 112-65-6 (64% for +$4409)
•  Tony Karpinski 108-75-3 (60% for +$2931)
•  Doc's Sports 65-46-2 (59% for +$1649)
•  Ben Burns 62-50-2 (56% for +$999)
•  Chris Copeland 97-95-3 (51% for +$604)
•  Vernon Croy 61-54-4 (54% for +$472)
•  Mike Devine 81-73-5 (53% for +$405)

2006-2007 NCAAB
•  Tony Stoffo 135-109-3 (56% for +$2062)
•  Steve Merril 55-32-2 (64% for +$2053)
•  Chris Copeland 92-76-3 (55% for +$1208)
•  Doc's Sports 120-106-8 (54% for +$800)
•  Tony Karpinski 36-29 (56% for +$551)
•  Bob Aggarwal 58-51-3 (54% for +$407)
•  Mike Devine 10-7 (59% for +$276)

2007-2008 NCAAB
•  Steve Merril 130-98-3 (58% for +$2536)
•  Erik Scheponik 78-67-1 (54% for +$535)
•  Tony Karpinski 201-188-6 (52% for +$387)
•  Doc's Sports 87-83-1 (52% for +$39)

2007 MLB
•  Tony Karpinski 307-219-5 (59% for +$6489)
•  Doc's Sports 278-220-12 (56% for +$3523)
•  Ben Burns 119-84-3 (59% for +$1615)
•  Tony Stoffo 155-133-10 (54% for +$1531)
•  Michael Alexander 173-148-7 (54% for +$1118)
•  Carl Allen 70-51-2 (58% for +$743)
•  Matt Fargo 29-32-1 (48% for +$550)
•  Tony George 61-49-2 (56% for +$492)

2008 MLB
•  Bob Aggarwal 231-198-17 (54% for +$3218)
•  Tony Karpinski 119-93-5 (57% for +$2045)
•  Carl Allen 22-11-2 (67% for +$930)
•  Tony Stoffo 42-42-2 (50% for +$302)
•  Tony George 2-0 (100% for +$200)

2008 Arena Football
•  Doc's Sports 13-8 (62% for +$459)
•  Carl Allen 9-5 (65% for +$366)
•  John Ryan 16-15 (52% for +$45)

2007 WNBA Basketball
•  John Ryan 16-13 (56% for +$252)
•  Carl Allen 12-9 (58% for +$230)
•  Vernon Croy 1-0 (100% for +$100)

2007 Overall
•  Tony Karpinski 723-568-19 (57% for +$11453)
•  Doc's Sports 795-665-31 (55% for +$6922)
•  Ben Burns 273-214-11 (57% for +$3314)
•  Steve Merril 341-291-8 (54% for +$2955)
•  Tony Stoffo 705-689-36 (51% for +$1596)
•  Bob Aggarwal 571-524-28 (53% for +$1241)
•  Mike Devine 242-215-9 (53% for +$1078)
•  Carl Allen 297-265-11 (53% for +$15)

2006 Overall
•  Steve Merril 87-67-1 (57% for +$1653)
•  Erik Scheponik 34-23-2 (60% for +$1005)
•  Bob Aggarwal 68-57-2 (55% for +$818)
•  Matt Fargo 103-91-1 (54% for +$717)
•  Tony Stoffo 104-108-2 (50% for +$109)
•  Tony George 73-67-2 (53% for +$46)





Receive Up to 50% in Bonuses at BetUS for Baseball and football!
BetUS Sportsbook has a reputation for being one of the most solid sportsbooks on the internet. It has been in business for over 10 years and is fully legal, licensed and bonded. Bettors also receive up to 50% in bonuses up to $500 and higher, 20% for lower deposits. TONY GEORGE'S #1 RANKED SAFE AND RELIABLE SPORTSBOOK!

Underdog Players Delight
If you love betting underdogs, Sports Interaction is your book.  Always a 1/2 point to 1 better better on dogs.  Safe and Secure with a great reputation and user friendly site! Based out of Canada, this site is easy to use and navigate with great on-site info about sporting events worldwide

Looking for a Safe and Reliable Sportsbook?
With the industry's best customer service team, no transaction fees and next day payouts: Bodog keeps you focused on what matters. Tony George uses Bodog daily as 1 of his books for his wagers. The sign-up and reload bonuses are extra special, along with a GREAT Poker room!





 
home | about | sign up | premium picks | free picks | audio page | contact | privacy policy
©Copyright 2008 Sports Audio Shows. All rights reserved. No portion of sportsaudioshows.com may be duplicated, redistributed or manipulated in any form.